Game 1WINNERTWO
TWO
WIN411020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 8/4/43.0 KDA | 235 | 14,332 | ||
| NunyuhBusiness#Nunyu | 1/0/1314.0 KDA | 185 | 10,853 | ||
| Slamurai Jack#NA1 | 5/3/74.0 KDA | 192 | 10,173 | ||
| dixon mayaz#NSFW | 8/0/513.0 KDA | 281 | 15,637 | ||
| ell#NA1 | 0/2/147.0 KDA | 28 | 7,326 |
OTT
LOSS00100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 1/4/51.5 KDA | 187 | 8,969 | ||
| Hero Stratos#HERO | 2/9/50.8 KDA | 113 | 8,248 | ||
| EnvyTheReaper#NA1 | 2/2/32.5 KDA | 173 | 8,413 | ||
| Stank#CKY | 4/4/21.5 KDA | 242 | 13,359 | ||
| Her Depravity#Pain | 0/3/62.0 KDA | 35 | 6,298 |
Game 2WINNEROTT
TWO
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 7/5/21.8 KDA | 231 | 13,106 | ||
| NunyuhBusiness#Nunyu | 2/5/92.2 KDA | 165 | 9,875 | ||
| Slamurai Jack#NA1 | 6/5/82.8 KDA | 173 | 10,791 | ||
| dixon mayaz#NSFW | 3/9/71.1 KDA | 230 | 11,744 | ||
| ell#NA1 | 0/6/91.5 KDA | 30 | 6,740 |
OTT
WIN31711
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 3/5/72.0 KDA | 202 | 10,073 | ||
| Hero Stratos#HERO | 6/3/208.7 KDA | 202 | 13,902 | ||
| EnvyTheReaper#NA1 | 3/3/83.7 KDA | 184 | 10,405 | ||
| Stank#CKY | 15/4/75.5 KDA | 220 | 15,971 | ||
| Her Depravity#Pain | 3/3/228.3 KDA | 34 | 9,734 |
Game 3WINNERTWO
OTT
LOSS20501
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| TheCuteBoy#NA41 | 1/5/51.2 KDA | 277 | 12,503 | ||
| Hero Stratos#HERO | 7/9/152.4 KDA | 186 | 13,495 | ||
| EnvyTheReaper#NA1 | 13/3/76.7 KDA | 210 | 14,510 | ||
| Stank#CKY | 5/9/101.7 KDA | 229 | 12,387 | ||
| Her Depravity#Pain | 2/8/223.0 KDA | 27 | 10,643 |
TWO
WIN31710
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Burny#Jojo | 8/4/94.2 KDA | 307 | 16,760 | ||
| NunyuhBusiness#Nunyu | 1/6/183.2 KDA | 191 | 12,247 | ||
| Slamurai Jack#NA1 | 10/8/72.1 KDA | 219 | 14,629 | ||
| dixon mayaz#NSFW | 11/2/1312.0 KDA | 280 | 17,500 | ||
| ell#NA1 | 4/8/111.9 KDA | 32 | 10,502 |

