0 - 2
RFLX
🐉 3👹 0🏰 5💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3 | 3 | 6 | 271 | 13,228 | ||
| G N M 9#NA1 | 3 | 9 | 2 | 234 | 11,790 | ||
| Akori#NA1 | 3 | 8 | 2 | 269 | 13,002 | ||
| Blissful Jinjo#JINJO | 7 | 4 | 5 | 298 | 15,274 | ||
| Caffeine Abuse#NA1 | 0 | 4 | 12 | 26 | 8,519 |
IQ
🐉 2👹 1🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rihie#Gruul | 1 | 6 | 6 | 282 | 13,216 | ||
| erik29#NA1 | 12 | 4 | 12 | 243 | 16,882 | ||
| Bensen#noff | 5 | 0 | 13 | 279 | 14,315 | ||
| Kerress#NA1 | 9 | 4 | 7 | 247 | 15,585 | ||
| HernandezTeaches#MHT | 1 | 2 | 18 | 17 | 8,852 |
RFLX
🐉 0👹 0🏰 5💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3 | 8 | 0 | 254 | 13,094 | ||
| G N M 9#NA1 | 7 | 5 | 6 | 174 | 11,784 | ||
| Akori#NA1 | 0 | 7 | 7 | 194 | 9,598 | ||
| Blissful Jinjo#JINJO | 6 | 8 | 8 | 219 | 13,935 | ||
| Caffeine Abuse#NA1 | 4 | 6 | 10 | 37 | 9,546 |
IQ
🐉 4👹 1🏰 9💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Rihie#Gruul | 8 | 4 | 12 | 199 | 12,707 | ||
| erik29#NA1 | 2 | 2 | 24 | 225 | 13,492 | ||
| Bensen#noff | 9 | 2 | 8 | 282 | 15,015 | ||
| Kerress#NA1 | 15 | 7 | 6 | 214 | 16,186 | ||
| HernandezTeaches#MHT | 0 | 6 | 18 | 22 | 8,506 |