Game 1WINNERIQ
RFLX
LOSS30501
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3/3/63.0 KDA | 271 | 13,228 | ||
| G N M 9#NA1 | 3/9/20.6 KDA | 234 | 11,790 | ||
| Akori#NA1 | 3/8/20.6 KDA | 269 | 13,002 | ||
| Blissful Jinjo#JINJO | 7/4/53.0 KDA | 298 | 15,274 | ||
| Caffeine Abuse#NA1 | 0/4/123.0 KDA | 26 | 8,519 |
IQ
WIN21810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 1/6/61.2 KDA | 282 | 13,216 | ||
| erik29#NA1 | 12/4/126.0 KDA | 243 | 16,882 | ||
| Bensen#noff | 5/0/1318.0 KDA | 279 | 14,315 | ||
| Kerress#NA1 | 9/4/74.0 KDA | 247 | 15,585 | ||
| HernandezTeaches#MHT | 1/2/189.5 KDA | 17 | 8,852 |
Game 2WINNERIQ
RFLX
LOSS00501
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rich Girl Kat#NA1 | 3/8/00.4 KDA | 254 | 13,094 | ||
| G N M 9#NA1 | 7/5/62.6 KDA | 174 | 11,784 | ||
| Akori#NA1 | 0/7/71.0 KDA | 194 | 9,598 | ||
| Blissful Jinjo#JINJO | 6/8/81.8 KDA | 219 | 13,935 | ||
| Caffeine Abuse#NA1 | 4/6/102.3 KDA | 37 | 9,546 |
IQ
WIN41910
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Rihie#Gruul | 8/4/125.0 KDA | 199 | 12,707 | ||
| erik29#NA1 | 2/2/2413.0 KDA | 225 | 13,492 | ||
| Bensen#noff | 9/2/88.5 KDA | 282 | 15,015 | ||
| Kerress#NA1 | 15/7/63.0 KDA | 214 | 16,186 | ||
| HernandezTeaches#MHT | 0/6/183.0 KDA | 22 | 8,506 |

