Game 1WINNERDAB
DAB
WIN00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
WWW
LOSS00000
| Champ | Player | KDA | CS | Gold | Items |
|---|
Game 2WINNERWWW
DAB
LOSS10501
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| harmacyst#yee | 6/7/82.0 KDA | 326 | 17,056 | ||
| HungryHobbit#NA1 | 5/8/142.4 KDA | 255 | 17,806 | ||
| DargonOwO#yiff | 6/3/74.3 KDA | 331 | 17,185 | ||
| Goat King Beard#Goat | 4/8/71.4 KDA | 312 | 17,954 | ||
| Elvynya#Lucy | 4/4/83.0 KDA | 42 | 11,549 |
WWW
WIN52820
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 14/8/32.1 KDA | 317 | 20,490 | ||
| Mercenary Wolf#NA1 | 3/3/135.3 KDA | 262 | 16,237 | ||
| Vermillion#9506 | 10/6/83.0 KDA | 288 | 17,265 | ||
| Glow Aftershock#NA2 | 2/5/61.6 KDA | 373 | 18,002 | ||
| Peachaku#NA1 | 1/3/165.7 KDA | 39 | 12,007 |
Game 3WINNERWWW
WWW
WIN30710
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 5/0/914.0 KDA | 216 | 11,384 | ||
| Mercenary Wolf#NA1 | 6/0/1319.0 KDA | 131 | 9,358 | ||
| Vermillion#9506 | 10/4/64.0 KDA | 143 | 9,820 | ||
| Glow Aftershock#NA2 | 11/2/1312.0 KDA | 194 | 12,434 | ||
| Peachaku#NA1 | 0/3/206.7 KDA | 24 | 6,788 |
DAB
LOSS00200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| harmacyst#yee | 0/4/10.2 KDA | 197 | 8,030 | ||
| HungryHobbit#NA1 | 2/7/51.0 KDA | 125 | 7,482 | ||
| DargonOwO#yiff | 7/4/12.0 KDA | 148 | 9,873 | ||
| Goat King Beard#Goat | 0/7/30.4 KDA | 136 | 7,035 | ||
| Elvynya#Lucy | 0/10/70.7 KDA | 25 | 5,462 |

