Game 1WINNERHCKY
CR
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
smep#NA1 | 1/4/20.8 KDA | 203 | 9,612 |
|
|
|
HernandezTeaches#MHT | 3/5/133.2 KDA | 241 | 13,384 |
|
|
|
Kerress#NA1 | 5/3/74.0 KDA | 273 | 13,519 |
|
|
|
MrPlayertwo#NA1 | 7/1/512.0 KDA | 264 | 15,739 |
|
|
|
RogueOtters#NA1 | 0/4/133.2 KDA | 35 | 8,200 |
|
HCKY
WIN
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
TyTy1198#LFN | 3/1/14.0 KDA | 299 | 15,040 |
|
|
|
Dr Gregory House#YAKUB | 4/3/73.7 KDA | 245 | 13,445 |
|
|
|
JoyconJohn#6913 | 3/5/61.8 KDA | 221 | 10,837 |
|
|
|
The Fart Doctor#stink | 7/1/411.0 KDA | 270 | 15,035 |
|
|
|
Brick#3636 | 0/6/122.0 KDA | 42 | 8,800 |
|
Game 2WINNERHCKY
HCKY
WIN
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
TyTy1198#LFN | 7/2/87.5 KDA | 263 | 14,454 |
|
|
|
Dr Gregory House#YAKUB | 9/4/104.8 KDA | 231 | 15,223 |
|
|
|
JoyconJohn#6913 | 6/4/134.8 KDA | 150 | 10,671 |
|
|
|
The Fart Doctor#stink | 8/5/83.2 KDA | 209 | 14,931 |
|
|
|
Brick#3636 | 2/3/217.7 KDA | 38 | 9,749 |
|
CR
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
smep#NA1 | 1/7/50.9 KDA | 202 | 9,741 |
|
|
|
HernandezTeaches#MHT | 1/8/81.1 KDA | 174 | 9,834 |
|
|
|
Kerress#NA1 | 10/5/12.2 KDA | 219 | 14,887 |
|
|
|
MrPlayertwo#NA1 | 5/6/31.3 KDA | 230 | 12,601 |
|
|
|
RogueOtters#NA1 | 1/6/122.2 KDA | 29 | 8,279 |
|