Game 1WINNERWWW
WWW
WIN32710
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 13/7/72.9 KDA | 298 | 20,545 | ||
| Mercenary Wolf#NA1 | 5/8/112.0 KDA | 285 | 17,179 | ||
| Vermillion#9506 | 1/3/155.3 KDA | 311 | 14,991 | ||
| Glow Aftershock#NA2 | 9/3/85.7 KDA | 355 | 21,179 | ||
| Peachaku#NA1 | 0/4/205.0 KDA | 39 | 11,469 |
TBD
LOSS40801
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| LynchDraco#ANIME | 2/7/40.9 KDA | 381 | 18,131 | ||
| JWM#JWM | 10/5/53.0 KDA | 330 | 18,991 | ||
| CAKE Brommstein#Bromm | 8/4/63.5 KDA | 311 | 17,428 | ||
| Kiyte#NA1 | 5/4/62.8 KDA | 391 | 21,713 | ||
| TheTarkmaster#NA1 | 0/8/101.2 KDA | 33 | 10,218 |
Game 2WINNERTBD
WWW
LOSS20001
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 5/7/00.7 KDA | 242 | 11,061 | ||
| Mercenary Wolf#NA1 | 0/7/91.3 KDA | 191 | 10,244 | ||
| Vermillion#9506 | 3/5/41.4 KDA | 219 | 9,865 | ||
| Glow Aftershock#NA2 | 3/5/10.8 KDA | 223 | 11,134 | ||
| Peachaku#NA1 | 1/8/50.8 KDA | 36 | 7,311 |
TBD
WIN311010
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| LynchDraco#ANIME | 4/4/83.0 KDA | 229 | 13,680 | ||
| JWM#JWM | 7/4/135.0 KDA | 232 | 13,944 | ||
| CAKE Brommstein#Bromm | 8/0/1220.0 KDA | 228 | 13,487 | ||
| Kiyte#NA1 | 12/1/921.0 KDA | 260 | 17,555 | ||
| TheTarkmaster#NA1 | 1/3/238.0 KDA | 42 | 9,698 |
Game 3WINNERWWW
TBD
LOSS01500
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| LynchDraco#ANIME | 3/9/20.6 KDA | 258 | 12,652 | ||
| JWM#JWM | 7/9/41.2 KDA | 191 | 14,080 | ||
| CAKE Brommstein#Bromm | 7/4/63.2 KDA | 294 | 14,705 | ||
| Kiyte#NA1 | 2/8/20.5 KDA | 279 | 13,149 | ||
| TheTarkmaster#NA1 | 1/5/61.4 KDA | 41 | 8,542 |
WWW
WIN40811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 10/6/103.3 KDA | 253 | 16,755 | ||
| Mercenary Wolf#NA1 | 4/4/185.5 KDA | 179 | 12,742 | ||
| Vermillion#9506 | 9/3/147.7 KDA | 206 | 14,788 | ||
| Glow Aftershock#NA2 | 8/4/135.2 KDA | 288 | 16,757 | ||
| Peachaku#NA1 | 4/3/135.7 KDA | 41 | 9,656 |

