Game 1WINNERCR
PSS
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 1/6/00.2 KDA | 259 | 10,823 |
|
|
|
08pm#NA1 | 3/4/52.0 KDA | 185 | 10,990 |
|
|
|
Humanbane#NA1 | 2/7/20.6 KDA | 256 | 11,595 |
|
|
|
Empirical#NA2 | 4/8/41.0 KDA | 270 | 15,119 |
|
|
|
Onyxiu#NA2 | 1/6/40.8 KDA | 41 | 8,332 |
|
CR
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Kerress#NA1 | 10/1/414.0 KDA | 289 | 17,377 |
|
|
|
HernandezTeaches#MHT | 6/2/129.0 KDA | 274 | 15,578 |
|
|
|
MrPlayertwo#NA1 | 7/1/1118.0 KDA | 297 | 14,943 |
|
|
|
Neshamah#NA2 | 7/5/134.0 KDA | 224 | 15,327 |
|
|
|
RogueOtters#NA1 | 1/2/2211.5 KDA | 41 | 9,927 |
|
Game 2WINNERPSS
PSS
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Kerress#NA1 | 3/7/41.0 KDA | 251 | 11,912 |
|
|
|
HernandezTeaches#MHT | 4/5/62.0 KDA | 262 | 14,213 |
|
|
|
MrPlayertwo#NA1 | 4/4/31.8 KDA | 263 | 13,797 |
|
|
|
Neshamah#NA2 | 1/3/21.0 KDA | 328 | 15,221 |
|
|
|
RogueOtters#NA1 | 0/8/30.4 KDA | 36 | 8,207 |
|
CR
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 8/5/42.4 KDA | 235 | 15,701 |
|
|
|
08pm#NA1 | 6/2/1611.0 KDA | 220 | 15,350 |
|
|
|
Humanbane#NA1 | 1/2/84.5 KDA | 340 | 15,196 |
|
|
|
Empirical#NA2 | 12/0/820.0 KDA | 314 | 19,777 |
|
|
|
Onyxiu#NA2 | 0/3/144.7 KDA | 34 | 9,516 |
|
Game 3WINNERPSS
PSS
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Muffinman508#BONK | 3/2/54.0 KDA | 232 | 13,041 |
|
|
|
08pm#NA1 | 2/3/217.7 KDA | 220 | 13,993 |
|
|
|
Humanbane#NA1 | 6/2/97.5 KDA | 251 | 13,300 |
|
|
|
Empirical#NA2 | 12/2/1011.0 KDA | 279 | 17,702 |
|
|
|
Onyxiu#NA2 | 4/2/149.0 KDA | 21 | 10,026 |
|
CR
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
HernandezTeaches#MHT | 4/3/11.7 KDA | 314 | 16,046 |
|
|
|
MrPlayertwo#NA1 | 1/6/20.5 KDA | 177 | 10,200 |
|
|
|
Kerress#NA1 | 5/6/31.3 KDA | 249 | 13,164 |
|
|
|
Neshamah#NA2 | 1/6/40.8 KDA | 223 | 11,230 |
|
|
|
RogueOtters#NA1 | 0/6/20.3 KDA | 36 | 7,200 |
|