1 - 2
CR
🐉 4👹 2🏰 7💎 1🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| smep#NA1 | 3 | 3 | 14 | 194 | 11,322 | ||
| HernandezTeaches#MHT | 10 | 4 | 15 | 211 | 14,426 | ||
| Stone G#NA1 | 7 | 0 | 16 | 236 | 13,085 | ||
| MrPlayertwo#NA1 | 11 | 1 | 8 | 258 | 15,622 | ||
| RogueOtters#NA1 | 1 | 0 | 22 | 28 | 8,705 |
TITS
🐉 1👹 0🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Flavortown Mayor#GUY | 4 | 8 | 3 | 230 | 12,893 | ||
| BroSwagula#NA1 | 3 | 9 | 2 | 158 | 10,491 | ||
| SeeMeNoMas#NA1 | 0 | 7 | 4 | 219 | 10,479 | ||
| Stitch810#NA1 | 1 | 3 | 4 | 243 | 11,183 | ||
| PapaGrag#NA1 | 0 | 5 | 5 | 32 | 6,852 |
TITS
🐉 4👹 3🏰 11💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Flavortown Mayor#GUY | 8 | 8 | 20 | 220 | 16,514 | ||
| BroSwagula#NA1 | 8 | 10 | 16 | 238 | 17,850 | ||
| SeeMeNoMas#NA1 | 10 | 7 | 26 | 240 | 18,285 | ||
| Stitch810#NA1 | 17 | 8 | 9 | 269 | 23,880 | ||
| PapaGrag#NA1 | 2 | 7 | 18 | 54 | 11,864 |
CR
🐉 2👹 0🏰 4💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| smep#NA1 | 9 | 6 | 15 | 343 | 19,052 | ||
| HernandezTeaches#MHT | 6 | 10 | 27 | 221 | 15,486 | ||
| Stone G#NA1 | 18 | 12 | 10 | 215 | 19,266 | ||
| MrPlayertwo#NA1 | 7 | 10 | 19 | 322 | 21,410 | ||
| RogueOtters#NA1 | 0 | 7 | 31 | 38 | 11,188 |
TITS
🐉 3👹 2🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Flavortown Mayor#GUY | 1 | 2 | 19 | 239 | 13,325 | ||
| BroSwagula#NA1 | 17 | 4 | 18 | 265 | 20,734 | ||
| SeeMeNoMas#NA1 | 11 | 4 | 13 | 168 | 13,900 | ||
| Stitch810#NA1 | 9 | 5 | 14 | 229 | 16,581 | ||
| PapaGrag#NA1 | 4 | 5 | 23 | 45 | 11,342 |
CR
🐉 2👹 0🏰 4💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| smep#NA1 | 1 | 7 | 7 | 217 | 10,891 | ||
| HernandezTeaches#MHT | 2 | 12 | 7 | 199 | 11,455 | ||
| Stone G#NA1 | 9 | 7 | 4 | 259 | 16,011 | ||
| MrPlayertwo#NA1 | 8 | 8 | 6 | 234 | 15,523 | ||
| RogueOtters#NA1 | 0 | 8 | 16 | 52 | 9,755 |