1 - 2
PSS
🐉 3👹 1🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| HernandezTeaches#MHT | 3 | 4 | 6 | 236 | 10,811 | ||
| JWM#JWM | 7 | 5 | 8 | 193 | 15,679 | ||
| CAKE Brommstein#Bromm | 1 | 5 | 4 | 274 | 11,361 | ||
| Kiyte#NA1 | 4 | 5 | 7 | 293 | 14,266 | ||
| TheTarkmaster#NA1 | 1 | 5 | 10 | 35 | 8,274 |
TBD
🐉 2👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 3 | 1 | 3 | 262 | 14,380 | ||
| 08pm#NA1 | 4 | 3 | 13 | 222 | 12,785 | ||
| Humanbane#NA1 | 3 | 3 | 10 | 246 | 12,179 | ||
| Empirical#NA2 | 13 | 3 | 3 | 286 | 18,135 | ||
| Onyxiu5#NA1 | 1 | 6 | 14 | 24 | 9,170 |
PSS
🐉 0👹 0🏰 2💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 4 | 9 | 3 | 202 | 11,525 | ||
| 08pm#NA1 | 1 | 5 | 9 | 175 | 10,266 | ||
| Humanbane#NA1 | 3 | 6 | 6 | 234 | 10,644 | ||
| Empirical#NA2 | 5 | 7 | 4 | 251 | 14,203 | ||
| Onyxiu5#NA1 | 0 | 6 | 8 | 28 | 7,853 |
TBD
🐉 5👹 1🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| HernandezTeaches#MHT | 13 | 4 | 7 | 283 | 18,788 | ||
| JWM#JWM | 10 | 0 | 13 | 240 | 16,261 | ||
| CAKE Brommstein#Bromm | 1 | 2 | 19 | 184 | 10,859 | ||
| Kiyte#NA1 | 9 | 3 | 8 | 250 | 16,309 | ||
| TheTarkmaster#NA1 | 0 | 4 | 15 | 45 | 8,807 |
PSS
🐉 2👹 1🏰 2💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| HernandezTeaches#MHT | 1 | 3 | 15 | 204 | 10,581 | ||
| JWM#JWM | 10 | 3 | 14 | 194 | 14,229 | ||
| CAKE Brommstein#Bromm | 11 | 8 | 5 | 191 | 12,747 | ||
| Kiyte#NA1 | 9 | 6 | 10 | 215 | 15,840 | ||
| TheTarkmaster#NA1 | 0 | 4 | 13 | 51 | 7,937 |
TBD
🐉 2👹 0🏰 7💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Muffinman508#BONK | 5 | 5 | 1 | 188 | 10,228 | ||
| 08pm#NA1 | 9 | 6 | 10 | 174 | 12,670 | ||
| Humanbane#NA1 | 3 | 7 | 11 | 178 | 10,268 | ||
| Empirical#NA2 | 4 | 7 | 8 | 200 | 12,007 | ||
| Onyxiu5#NA1 | 3 | 6 | 11 | 30 | 8,634 |