Game 1WINNERIMP
IMP
WIN22810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Duba#00000 | 3/6/173.3 KDA | 212 | 13,871 | ||
| Allaeus#NA1 | 7/9/213.1 KDA | 228 | 16,716 | ||
| Buttritô#NA1 | 14/7/103.4 KDA | 274 | 17,212 | ||
| Her Depravity#Pain | 15/9/112.9 KDA | 268 | 20,980 | ||
| Mo0nl1ght#4848 | 1/5/306.2 KDA | 38 | 12,154 |
R2R
LOSS40721
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Weak Side Specia#Top | 11/8/92.5 KDA | 272 | 20,833 | ||
| Better Jungler#JNG | 5/3/177.3 KDA | 315 | 19,084 | ||
| Sliceah#NA1 | 11/8/72.2 KDA | 267 | 16,994 | ||
| Livyat0n#big | 9/13/91.4 KDA | 276 | 18,544 | ||
| Czar Sway#514 | 0/8/232.9 KDA | 43 | 12,350 |
Game 2WINNERIMP
IMP
WIN411021
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Weak Side Specia#Top | 6/1/1016.0 KDA | 217 | 13,014 | ||
| Better Jungler#JNG | 6/0/1117.0 KDA | 210 | 11,920 | ||
| Sliceah#NA1 | 1/1/1011.0 KDA | 278 | 11,772 | ||
| Livyat0n#big | 10/1/616.0 KDA | 225 | 14,971 | ||
| Czar Sway#514 | 1/1/1819.0 KDA | 31 | 7,523 |
R2R
LOSS00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Duba#00000 | 2/8/10.4 KDA | 160 | 7,618 | ||
| Allaeus#NA1 | 1/4/31.0 KDA | 141 | 8,073 | ||
| Buttritô#NA1 | 1/4/20.8 KDA | 203 | 8,907 | ||
| Her Depravity#Pain | 0/4/00.0 KDA | 230 | 9,299 | ||
| Mo0nl1ght#4848 | 0/4/00.0 KDA | 9 | 5,245 |

