2 - 0
IMP
🐉 2👹 2🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Duba#00000 | 3 | 6 | 17 | 212 | 13,871 | ||
| Allaeus#NA1 | 7 | 9 | 21 | 228 | 16,716 | ||
| Buttritô#NA1 | 14 | 7 | 10 | 274 | 17,212 | ||
| Her Depravity#Pain | 15 | 9 | 11 | 268 | 20,980 | ||
| Mo0nl1ght#4848 | 1 | 5 | 30 | 38 | 12,154 |
R2R
🐉 4👹 0🏰 7💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Weak Side Specia#Top | 11 | 8 | 9 | 272 | 20,833 | ||
| Better Jungler#JNG | 5 | 3 | 17 | 315 | 19,084 | ||
| Sliceah#NA1 | 11 | 8 | 7 | 267 | 16,994 | ||
| Livyat0n#big | 9 | 13 | 9 | 276 | 18,544 | ||
| Czar Sway#514 | 0 | 8 | 23 | 43 | 12,350 |
IMP
🐉 4👹 1🏰 10💎 2🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Weak Side Specia#Top | 6 | 1 | 10 | 217 | 13,014 | ||
| Better Jungler#JNG | 6 | 0 | 11 | 210 | 11,920 | ||
| Sliceah#NA1 | 1 | 1 | 10 | 278 | 11,772 | ||
| Livyat0n#big | 10 | 1 | 6 | 225 | 14,971 | ||
| Czar Sway#514 | 1 | 1 | 18 | 31 | 7,523 |
R2R
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Duba#00000 | 2 | 8 | 1 | 160 | 7,618 | ||
| Allaeus#NA1 | 1 | 4 | 3 | 141 | 8,073 | ||
| Buttritô#NA1 | 1 | 4 | 2 | 203 | 8,907 | ||
| Her Depravity#Pain | 0 | 4 | 0 | 230 | 9,299 | ||
| Mo0nl1ght#4848 | 0 | 4 | 0 | 9 | 5,245 |