Game 1WINNERWWW
PMM
LOSS00201
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 2/3/31.7 KDA | 251 | 12,020 | ||
| Chedd#NA1 | 3/8/51.0 KDA | 183 | 11,075 | ||
| BBC Miascarade#908 | 3/2/33.0 KDA | 221 | 10,836 | ||
| Bennybay#boots | 1/10/30.4 KDA | 191 | 9,644 | ||
| booran11#NA1 | 1/5/61.4 KDA | 34 | 7,381 |
WWW
WIN41810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 8/2/77.5 KDA | 297 | 17,478 | ||
| Mercenary Wolf#NA1 | 2/1/2224.0 KDA | 206 | 12,612 | ||
| Glow Aftershock#NA2 | 4/2/86.0 KDA | 267 | 12,136 | ||
| Vermillion#9506 | 14/2/811.0 KDA | 228 | 16,117 | ||
| Peachaku#NA1 | 0/3/217.0 KDA | 33 | 8,471 |
Game 2WINNERWWW
WWW
WIN51920
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 14/10/112.5 KDA | 274 | 19,191 | ||
| Mercenary Wolf#NA1 | 11/5/155.2 KDA | 245 | 18,103 | ||
| Glow Aftershock#NA2 | 4/6/102.3 KDA | 275 | 15,097 | ||
| Vermillion#9506 | 12/5/186.0 KDA | 305 | 20,393 | ||
| Peachaku#NA1 | 3/6/254.7 KDA | 45 | 12,518 |
PMM
LOSS10100
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 10/7/31.9 KDA | 262 | 15,801 | ||
| Chedd#NA1 | 3/11/171.8 KDA | 201 | 14,711 | ||
| BBC Miascarade#908 | 10/7/92.7 KDA | 215 | 15,363 | ||
| Bennybay#boots | 8/10/122.0 KDA | 274 | 18,341 | ||
| booran11#NA1 | 1/9/172.0 KDA | 28 | 10,360 |

