Game 1WINNERCR
CR
WIN421150
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrPlayertwo#NA1 | 2/7/101.7 KDA | 151 | 10,572 | ||
| HernandezTeaches#MHT | 15/2/1113.0 KDA | 273 | 17,558 | ||
| Kerress#NA1 | 8/5/103.6 KDA | 239 | 14,880 | ||
| Neshamah#NA2 | 3/3/176.7 KDA | 331 | 18,548 | ||
| RogueOtters#NA1 | 0/2/2512.5 KDA | 20 | 9,621 |
R2R
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Buttritô#NA1 | 6/8/31.1 KDA | 217 | 12,882 | ||
| S4wDude#ANIME | 4/4/103.5 KDA | 209 | 13,899 | ||
| Mo0nl1ght#4848 | 3/3/83.7 KDA | 219 | 11,360 | ||
| Her Depravity#Pain | 6/5/01.2 KDA | 355 | 18,800 | ||
| AnimeLoL47#ANIME | 0/9/101.1 KDA | 17 | 8,426 |
Game 2WINNERR2R
CR
LOSS10301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrPlayertwo#NA1 | 4/5/21.2 KDA | 217 | 11,093 | ||
| HernandezTeaches#MHT | 2/4/31.2 KDA | 205 | 10,558 | ||
| Kerress#NA1 | 1/6/20.5 KDA | 279 | 11,286 | ||
| Neshamah#NA2 | 1/1/12.0 KDA | 293 | 11,374 | ||
| RogueOtters#NA1 | 0/4/41.0 KDA | 35 | 6,909 |
R2R
WIN31920
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Buttritô#NA1 | 3/5/31.2 KDA | 217 | 12,146 | ||
| S4wDude#ANIME | 9/2/46.5 KDA | 241 | 15,635 | ||
| Mo0nl1ght#4848 | 4/0/913.0 KDA | 208 | 11,287 | ||
| Her Depravity#Pain | 3/0/58.0 KDA | 313 | 16,540 | ||
| AnimeLoL47#ANIME | 1/1/78.0 KDA | 31 | 8,039 |
Game 3WINNERCR
R2R
LOSS00101
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Buttritô#NA1 | 4/5/41.6 KDA | 227 | 11,270 | ||
| S4wDude#ANIME | 4/5/31.4 KDA | 214 | 12,476 | ||
| Mo0nl1ght#4848 | 1/5/41.0 KDA | 234 | 10,544 | ||
| Her Depravity#Pain | 4/6/21.0 KDA | 290 | 16,188 | ||
| AnimeLoL47#ANIME | 0/6/40.7 KDA | 20 | 7,538 |
CR
WIN421130
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrPlayertwo#NA1 | 0/4/41.0 KDA | 241 | 11,781 | ||
| HernandezTeaches#MHT | 9/2/1210.5 KDA | 264 | 16,938 | ||
| Kerress#NA1 | 3/6/81.8 KDA | 274 | 15,175 | ||
| Neshamah#NA2 | 11/2/58.0 KDA | 204 | 15,751 | ||
| RogueOtters#NA1 | 4/0/1317.0 KDA | 38 | 10,603 |

