Game 1WINNERWWW
R2R
LOSS
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Her Depravity#Pain | 1/6/10.3 KDA | 212 | 8,962 |
|
|
|
S4wDude#ANIME | 5/2/34.0 KDA | 177 | 11,119 |
|
|
|
Mo0nl1ght#4848 | 2/2/11.5 KDA | 214 | 10,089 |
|
|
|
Kerress#NA1 | 1/5/51.2 KDA | 234 | 10,543 |
|
|
|
AnimeLoL47#ANIME | 0/2/31.5 KDA | 26 | 6,600 |
|
WWW
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 7/1/613.0 KDA | 234 | 14,490 |
|
|
|
Mercenary Wolf#NA1 | 2/1/911.0 KDA | 204 | 10,822 |
|
|
|
Glow Aftershock#NA2 | 1/2/95.0 KDA | 222 | 9,710 |
|
|
|
Bonegarud#NA1 | 7/1/512.0 KDA | 306 | 16,690 |
|
|
|
Peachaku#NA1 | 0/4/102.5 KDA | 26 | 7,740 |
|
Game 2WINNERR2R
WWW
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 2/6/71.5 KDA | 195 | 11,342 |
|
|
|
Mercenary Wolf#NA1 | 5/6/31.3 KDA | 234 | 12,857 |
|
|
|
Glow Aftershock#NA2 | 4/3/42.7 KDA | 249 | 12,898 |
|
|
|
Bonegarud#NA1 | 4/9/30.8 KDA | 274 | 14,669 |
|
|
|
Peachaku#NA1 | 0/3/82.7 KDA | 37 | 8,079 |
|
R2R
WIN
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Her Depravity#Pain | 3/6/81.8 KDA | 241 | 14,914 |
|
|
|
S4wDude#ANIME | 6/2/118.5 KDA | 273 | 15,844 |
|
|
|
Mo0nl1ght#4848 | 6/2/97.5 KDA | 213 | 12,329 |
|
|
|
Kerress#NA1 | 8/2/109.0 KDA | 269 | 16,400 |
|
|
|
AnimeLoL47#ANIME | 4/3/115.0 KDA | 38 | 9,884 |
|
Game 3WINNERR2R
R2R
WIN
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
Her Depravity#Pain | 5/5/113.2 KDA | 269 | 15,010 |
|
|
|
S4wDude#ANIME | 9/2/57.0 KDA | 262 | 15,125 |
|
|
|
Mo0nl1ght#4848 | 5/0/813.0 KDA | 252 | 13,560 |
|
|
|
Kerress#NA1 | 9/3/85.7 KDA | 299 | 17,539 |
|
|
|
AnimeLoL47#ANIME | 0/0/2020.0 KDA | 8 | 9,680 |
|
WWW
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 3/8/51.0 KDA | 244 | 12,893 |
|
|
|
Mercenary Wolf#NA1 | 3/5/41.4 KDA | 190 | 12,358 |
|
|
|
Glow Aftershock#NA2 | 0/3/62.0 KDA | 224 | 10,473 |
|
|
|
Bonegarud#NA1 | 4/4/21.5 KDA | 335 | 17,404 |
|
|
|
Peachaku#NA1 | 0/8/50.6 KDA | 32 | 8,503 |
|