Game 1WINNERPSS
PSS
WIN421020
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 3/2/106.5 KDA | 254 | 13,796 | ||
| Randomhero86#NA1 | 3/6/173.3 KDA | 252 | 15,481 | ||
| Humanbane#NA1 | 14/1/923.0 KDA | 311 | 18,792 | ||
| Empirical#NA2 | 9/7/143.3 KDA | 304 | 20,512 | ||
| Onyxiu5#NA1 | 3/4/195.5 KDA | 34 | 11,374 |
DAB
LOSS20501
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Goat King Beard#Goat | 1/6/81.5 KDA | 213 | 12,433 | ||
| graffuko#rat | 4/10/91.3 KDA | 238 | 13,744 | ||
| DargonOwO#yiff | 7/5/52.4 KDA | 293 | 15,020 | ||
| HungryHobbit#NA1 | 8/6/62.3 KDA | 316 | 17,600 | ||
| Elvynya#Lucy | 0/5/142.8 KDA | 34 | 9,431 |
Game 2WINNERDAB
DAB
WIN31810
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Goat King Beard#Goat | 5/6/112.7 KDA | 143 | 10,143 | ||
| graffuko#rat | 6/2/2013.0 KDA | 212 | 13,373 | ||
| DargonOwO#yiff | 9/4/115.0 KDA | 209 | 13,523 | ||
| HungryHobbit#NA1 | 15/1/1227.0 KDA | 275 | 17,574 | ||
| Elvynya#Lucy | 2/3/259.0 KDA | 28 | 9,069 |
PSS
LOSS20201
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 5/7/31.1 KDA | 196 | 11,016 | ||
| Randomhero86#NA1 | 4/6/71.8 KDA | 180 | 11,917 | ||
| Humanbane#NA1 | 5/9/00.6 KDA | 216 | 11,129 | ||
| Empirical#NA2 | 2/8/10.4 KDA | 262 | 12,547 | ||
| Onyxiu5#NA1 | 0/7/81.1 KDA | 23 | 7,023 |
Game 3WINNERPSS
DAB
LOSS10000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Goat King Beard#Goat | 1/9/40.6 KDA | 145 | 8,404 | ||
| graffuko#rat | 2/6/30.8 KDA | 182 | 10,163 | ||
| DargonOwO#yiff | 2/4/10.8 KDA | 227 | 9,636 | ||
| HungryHobbit#NA1 | 0/6/20.3 KDA | 240 | 10,303 | ||
| Elvynya#Lucy | 0/7/40.6 KDA | 32 | 6,357 |
PSS
WIN411131
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 9/2/1311.0 KDA | 185 | 12,521 | ||
| Randomhero86#NA1 | 1/1/1314.0 KDA | 183 | 10,683 | ||
| Humanbane#NA1 | 11/0/1122.0 KDA | 245 | 15,246 | ||
| Empirical#NA2 | 10/1/717.0 KDA | 263 | 16,491 | ||
| Onyxiu5#NA1 | 1/1/1415.0 KDA | 19 | 9,066 |

