2 - 1
HCKY
🐉 1👹 0🏰 1💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Dr Gregory House#YAKUB | 8 | 9 | 8 | 313 | 20,198 | ||
| Brick#3636 | 7 | 9 | 8 | 260 | 19,342 | ||
| JoyconJohn#6913 | 3 | 13 | 10 | 196 | 13,420 | ||
| The Fart Doctor#stink | 3 | 8 | 10 | 329 | 17,873 | ||
| Duba#00000 | 2 | 10 | 13 | 18 | 12,239 |
PMM
🐉 3👹 1🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 10 | 6 | 14 | 404 | 21,245 | ||
| Chedd#NA1 | 15 | 6 | 18 | 283 | 20,712 | ||
| BBC Miascarade#908 | 11 | 3 | 28 | 278 | 18,481 | ||
| Bennybay#boots | 13 | 4 | 14 | 299 | 22,726 | ||
| booran11#NA1 | 0 | 4 | 25 | 43 | 11,987 |
PMM
🐉 0👹 0🏰 2💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 2 | 7 | 3 | 169 | 8,772 | ||
| Chedd#NA1 | 4 | 6 | 6 | 165 | 10,687 | ||
| BBC Miascarade#908 | 2 | 5 | 5 | 180 | 8,326 | ||
| Bennybay#boots | 4 | 8 | 4 | 193 | 10,642 | ||
| booran11#NA1 | 1 | 6 | 5 | 29 | 6,856 |
HCKY
🐉 4👹 1🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Dr Gregory House#YAKUB | 4 | 6 | 8 | 177 | 10,683 | ||
| Brick#3636 | 8 | 1 | 10 | 208 | 13,192 | ||
| JoyconJohn#6913 | 9 | 1 | 15 | 205 | 12,666 | ||
| The Fart Doctor#stink | 11 | 0 | 10 | 207 | 14,878 | ||
| Duba#00000 | 0 | 5 | 23 | 20 | 8,581 |
HCKY
🐉 1👹 0🏰 1💎 0🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| Dr Gregory House#YAKUB | 3 | 6 | 6 | 191 | 11,450 | ||
| Brick#3636 | 6 | 6 | 7 | 170 | 12,443 | ||
| JoyconJohn#6913 | 4 | 7 | 4 | 217 | 12,026 | ||
| The Fart Doctor#stink | 1 | 9 | 5 | 250 | 11,581 | ||
| Duba#00000 | 1 | 8 | 6 | 22 | 7,449 |
PMM
🐉 3👹 1🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 5 | 6 | 9 | 180 | 11,348 | ||
| Chedd#NA1 | 7 | 3 | 15 | 243 | 14,648 | ||
| BBC Miascarade#908 | 19 | 2 | 12 | 230 | 17,215 | ||
| Bennybay#boots | 5 | 1 | 18 | 252 | 14,584 | ||
| booran11#NA1 | 0 | 3 | 25 | 27 | 9,027 |
PMM
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|
HCKY
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|
PMM
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|
HCKY
🐉 0👹 0🏰 0💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|