Game 1WINNERWWW
IMP
LOSS30301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Weak Side Specia#Top | 1/6/112.0 KDA | 270 | 13,573 | ||
| S4wDude#ANIME | 10/5/93.8 KDA | 232 | 17,321 | ||
| Sliceah#NA1 | 5/2/107.5 KDA | 306 | 14,060 | ||
| Livyat0n#big | 5/5/92.8 KDA | 271 | 14,225 | ||
| Czar Sway#514 | 2/5/153.4 KDA | 43 | 9,482 |
WWW
WIN221140
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 7/5/11.6 KDA | 333 | 18,755 | ||
| Mercenary Wolf#NA1 | 1/6/152.7 KDA | 204 | 12,317 | ||
| Glow Aftershock#NA2 | 7/2/45.5 KDA | 259 | 13,876 | ||
| Vermillion#9506 | 7/4/114.5 KDA | 312 | 17,694 | ||
| Peachaku#NA1 | 1/6/162.8 KDA | 36 | 10,080 |
Game 2WINNERWWW
WWW
WIN42810
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| ZestyQueso#Queso | 10/1/616.0 KDA | 274 | 15,898 | ||
| Mercenary Wolf#NA1 | 2/2/1910.5 KDA | 174 | 12,808 | ||
| Glow Aftershock#NA2 | 7/2/108.5 KDA | 274 | 14,283 | ||
| Vermillion#9506 | 12/5/94.2 KDA | 243 | 17,246 | ||
| Peachaku#NA1 | 0/5/224.4 KDA | 34 | 10,450 |
IMP
LOSS10101
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Weak Side Specia#Top | 4/4/31.8 KDA | 232 | 13,371 | ||
| S4wDude#ANIME | 6/5/31.8 KDA | 257 | 14,867 | ||
| Sliceah#NA1 | 2/4/51.8 KDA | 297 | 13,297 | ||
| Livyat0n#big | 2/9/71.0 KDA | 224 | 13,000 | ||
| Czar Sway#514 | 1/9/60.8 KDA | 34 | 8,886 |

