Game 1WINNERCR
CR
WIN42910
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrPlayertwo#NA1 | 2/5/112.6 KDA | 242 | 13,768 | ||
| Stone G#NA1 | 7/6/123.2 KDA | 244 | 16,495 | ||
| Kerress#NA1 | 6/4/114.2 KDA | 230 | 14,499 | ||
| Neshamah#NA2 | 11/6/62.8 KDA | 293 | 20,521 | ||
| HernandezTeaches#MHT | 3/6/153.0 KDA | 47 | 12,596 |
DAB
LOSS10301
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Goat King Beard#Goat | 6/6/62.0 KDA | 232 | 13,159 | ||
| EnvyTheReaper#NA1 | 2/8/131.9 KDA | 253 | 13,811 | ||
| DargonOwO#yiff | 12/5/84.0 KDA | 282 | 16,569 | ||
| HungryHobbit#NA1 | 6/6/72.2 KDA | 277 | 15,468 | ||
| Elvynya#Lucy | 1/4/195.0 KDA | 26 | 9,600 |
Game 2WINNERDAB
CR
LOSS10200
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| MrPlayertwo#NA1 | 1/9/50.7 KDA | 237 | 11,438 | ||
| Stone G#NA1 | 7/9/10.9 KDA | 191 | 13,344 | ||
| Kerress#NA1 | 1/9/40.6 KDA | 225 | 10,407 | ||
| Neshamah#NA2 | 5/6/61.8 KDA | 357 | 18,332 | ||
| HernandezTeaches#MHT | 0/7/81.1 KDA | 30 | 8,236 |
DAB
WIN42811
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Goat King Beard#Goat | 7/0/916.0 KDA | 229 | 13,854 | ||
| EnvyTheReaper#NA1 | 7/5/185.0 KDA | 225 | 14,954 | ||
| DargonOwO#yiff | 1/3/196.7 KDA | 254 | 12,457 | ||
| HungryHobbit#NA1 | 22/3/69.3 KDA | 305 | 22,250 | ||
| Elvynya#Lucy | 3/3/207.7 KDA | 33 | 10,372 |
Game 3WINNERCR
DAB
LOSS33400
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Goat King Beard#Goat | 2/8/162.2 KDA | 146 | 12,417 | ||
| EnvyTheReaper#NA1 | 7/10/132.0 KDA | 299 | 18,554 | ||
| DargonOwO#yiff | 11/5/63.4 KDA | 371 | 20,959 | ||
| HungryHobbit#NA1 | 12/7/52.4 KDA | 297 | 20,688 | ||
| Elvynya#Lucy | 0/8/162.0 KDA | 50 | 11,887 |
CR
WIN40911
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Stone G#NA1 | 12/9/92.3 KDA | 313 | 19,204 | ||
| MrPlayertwo#NA1 | 5/7/213.7 KDA | 254 | 17,167 | ||
| Kerress#NA1 | 4/6/163.3 KDA | 344 | 17,432 | ||
| Neshamah#NA2 | 14/6/104.0 KDA | 391 | 26,297 | ||
| HernandezTeaches#MHT | 2/5/173.8 KDA | 47 | 12,170 |

