Game 1WINNERPSS
PSS
WIN41920
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 4/3/115.0 KDA | 253 | 13,116 | ||
| 08pm#NA1 | 3/2/1710.0 KDA | 240 | 14,381 | ||
| Humanbane#NA1 | 15/2/610.5 KDA | 310 | 18,317 | ||
| Empirical#NA2 | 11/1/819.0 KDA | 312 | 17,734 | ||
| Onyxiu5#NA1 | 0/1/1818.0 KDA | 27 | 9,298 |
PMM
LOSS10511
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 3/7/20.7 KDA | 258 | 12,967 | ||
| BBC Miascarade#908 | 3/9/50.9 KDA | 183 | 13,283 | ||
| Chedd#NA1 | 3/5/31.2 KDA | 280 | 13,348 | ||
| Bennybay#boots | 0/5/20.4 KDA | 284 | 12,835 | ||
| booran11#NA1 | 0/7/20.3 KDA | 35 | 7,765 |
Game 2WINNERPSS
PSS
WIN41911
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Muffinman508#BONK | 7/4/114.5 KDA | 266 | 15,733 | ||
| 08pm#NA1 | 11/4/156.5 KDA | 273 | 18,042 | ||
| Humanbane#NA1 | 5/6/265.2 KDA | 256 | 14,851 | ||
| Empirical#NA2 | 15/6/144.8 KDA | 303 | 22,080 | ||
| Onyxiu5#NA1 | 1/6/223.8 KDA | 27 | 10,431 |
PMM
LOSS31500
Bans




| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| 上杉绘梨衣#VAL | 16/4/55.2 KDA | 274 | 20,115 | ||
| BBC Miascarade#908 | 3/9/131.8 KDA | 226 | 14,220 | ||
| Chedd#NA1 | 2/6/142.7 KDA | 251 | 12,840 | ||
| Bennybay#boots | 4/10/50.9 KDA | 267 | 15,101 | ||
| booran11#NA1 | 1/10/101.1 KDA | 39 | 9,375 |

