Game 1WINNERWWW
WWW
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 11/9/92.2 KDA | 309 | 21,082 |
|
|
|
Mercenary Wolf#NA1 | 2/4/103.0 KDA | 284 | 16,292 |
|
|
|
Glow Aftershock#NA2 | 11/2/68.5 KDA | 320 | 19,248 |
|
|
|
Vermillion#9506 | 6/7/142.9 KDA | 371 | 23,588 |
|
|
|
Peachaku#NA1 | 1/4/215.5 KDA | 52 | 13,166 |
|
CR
LOSS
00000
Bans


| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
smep#NA1 | 4/7/112.1 KDA | 250 | 15,033 |
|
|
|
HernandezTeaches#MHT | 4/7/142.6 KDA | 277 | 16,851 |
|
|
|
Kerress#NA1 | 7/5/72.8 KDA | 409 | 19,787 |
|
|
|
MrPlayertwo#NA1 | 11/7/62.4 KDA | 341 | 21,319 |
|
|
|
RogueOtters#NA1 | 0/5/132.6 KDA | 36 | 10,647 |
|
Game 2WINNERCR
WWW
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 7/6/11.3 KDA | 301 | 16,803 |
|
|
|
Mercenary Wolf#NA1 | 1/6/51.0 KDA | 228 | 12,466 |
|
|
|
Glow Aftershock#NA2 | 5/3/32.7 KDA | 283 | 14,008 |
|
|
|
Vermillion#9506 | 1/5/61.4 KDA | 288 | 15,106 |
|
|
|
Peachaku#NA1 | 0/6/71.2 KDA | 39 | 9,112 |
|
CR
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
smep#NA1 | 8/4/84.0 KDA | 307 | 17,671 |
|
|
|
HernandezTeaches#MHT | 0/3/124.0 KDA | 232 | 13,252 |
|
|
|
Kerress#NA1 | 3/3/104.3 KDA | 271 | 14,575 |
|
|
|
MrPlayertwo#NA1 | 13/4/44.2 KDA | 313 | 21,547 |
|
|
|
RogueOtters#NA1 | 2/0/1618.0 KDA | 30 | 11,433 |
|
Game 3WINNERWWW
CR
LOSS
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
smep#NA1 | 0/6/30.5 KDA | 158 | 8,331 |
|
|
|
HernandezTeaches#MHT | 2/6/71.5 KDA | 181 | 10,159 |
|
|
|
Kerress#NA1 | 8/6/11.5 KDA | 206 | 12,263 |
|
|
|
MrPlayertwo#NA1 | 0/2/42.0 KDA | 222 | 9,895 |
|
|
|
RogueOtters#NA1 | 1/8/50.8 KDA | 34 | 7,256 |
|
WWW
WIN
00000
Bans



| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
|
|
ZestyQueso#Queso | 9/3/13.3 KDA | 300 | 16,922 |
|
|
|
Mercenary Wolf#NA1 | 5/1/1217.0 KDA | 184 | 11,632 |
|
|
|
Glow Aftershock#NA2 | 3/3/125.0 KDA | 140 | 9,074 |
|
|
|
Vermillion#9506 | 7/3/85.0 KDA | 223 | 12,811 |
|
|
|
Peachaku#NA1 | 3/1/1316.0 KDA | 30 | 8,383 |
|