2 - 1
WWW
🐉 4👹 1🏰 11💎 3🐚 1
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| ZestyQueso#Queso | 11 | 9 | 9 | 309 | 21,082 | ||
| Mercenary Wolf#NA1 | 2 | 4 | 10 | 284 | 16,292 | ||
| Glow Aftershock#NA2 | 11 | 2 | 6 | 320 | 19,248 | ||
| Vermillion#9506 | 6 | 7 | 14 | 371 | 23,588 | ||
| Peachaku#NA1 | 1 | 4 | 21 | 52 | 13,166 |
CR
🐉 3👹 2🏰 3💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| smep#NA1 | 4 | 7 | 11 | 250 | 15,033 | ||
| HernandezTeaches#MHT | 4 | 7 | 14 | 277 | 16,851 | ||
| Kerress#NA1 | 7 | 5 | 7 | 409 | 19,787 | ||
| MrPlayertwo#NA1 | 11 | 7 | 6 | 341 | 21,319 | ||
| RogueOtters#NA1 | 0 | 5 | 13 | 36 | 10,647 |
WWW
🐉 1👹 0🏰 4💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| ZestyQueso#Queso | 7 | 6 | 1 | 301 | 16,803 | ||
| Mercenary Wolf#NA1 | 1 | 6 | 5 | 228 | 12,466 | ||
| Glow Aftershock#NA2 | 5 | 3 | 3 | 283 | 14,008 | ||
| Vermillion#9506 | 1 | 5 | 6 | 288 | 15,106 | ||
| Peachaku#NA1 | 0 | 6 | 7 | 39 | 9,112 |
CR
🐉 5👹 1🏰 8💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| smep#NA1 | 8 | 4 | 8 | 307 | 17,671 | ||
| HernandezTeaches#MHT | 0 | 3 | 12 | 232 | 13,252 | ||
| Kerress#NA1 | 3 | 3 | 10 | 271 | 14,575 | ||
| MrPlayertwo#NA1 | 13 | 4 | 4 | 313 | 21,547 | ||
| RogueOtters#NA1 | 2 | 0 | 16 | 30 | 11,433 |
CR
🐉 2👹 0🏰 1💎 0🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| smep#NA1 | 0 | 6 | 3 | 158 | 8,331 | ||
| HernandezTeaches#MHT | 2 | 6 | 7 | 181 | 10,159 | ||
| Kerress#NA1 | 8 | 6 | 1 | 206 | 12,263 | ||
| MrPlayertwo#NA1 | 0 | 2 | 4 | 222 | 9,895 | ||
| RogueOtters#NA1 | 1 | 8 | 5 | 34 | 7,256 |
WWW
🐉 3👹 1🏰 9💎 1🐚 0
| Champ | Player | K | D | A | CS | Gold | Items |
|---|---|---|---|---|---|---|---|
| ZestyQueso#Queso | 9 | 3 | 1 | 300 | 16,922 | ||
| Mercenary Wolf#NA1 | 5 | 1 | 12 | 184 | 11,632 | ||
| Glow Aftershock#NA2 | 3 | 3 | 12 | 140 | 9,074 | ||
| Vermillion#9506 | 7 | 3 | 8 | 223 | 12,811 | ||
| Peachaku#NA1 | 3 | 1 | 13 | 30 | 8,383 |