Game 1WINNERDOT
DOT
WIN31810
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 3/1/69.0 KDA | 231 | 12,741 | ||
| CoNArtisT#NA1 | 4/2/1911.5 KDA | 158 | 10,587 | ||
| Nectarishee#wut | 5/2/1510.0 KDA | 185 | 10,552 | ||
| BBC Abel Avellan#asts | 0/3/206.7 KDA | 30 | 7,069 |
IQ
LOSS10301
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Bonegarud#NA1 | 3/3/32.0 KDA | 237 | 11,951 | ||
| NunyuhBusiness#Nunyu | 1/6/40.8 KDA | 187 | 10,154 | ||
| Rihie#Gruul | 2/3/62.7 KDA | 205 | 10,098 | ||
| YouCantReecist#NA1 | 5/6/21.2 KDA | 221 | 13,337 | ||
| ZestyQueso#Queso | 0/8/70.9 KDA | 34 | 6,586 |
Game 2WINNERDOT
DOT
WIN10711
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| PanickedSugar#NA1 | 3/5/82.2 KDA | 220 | 11,687 | ||
| CoNArtisT#NA1 | 7/4/145.2 KDA | 179 | 14,023 | ||
| Nectarishee#wut | 7/2/1410.5 KDA | 201 | 12,168 | ||
| BBC Abel Avellan#asts | 2/6/193.5 KDA | 23 | 8,202 |
IQ
LOSS31300
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| Bonegarud#NA1 | 6/7/71.9 KDA | 210 | 12,431 | ||
| NunyuhBusiness#Nunyu | 6/3/64.0 KDA | 184 | 11,435 | ||
| Rihie#Gruul | 4/6/51.5 KDA | 186 | 10,695 | ||
| YouCantReecist#NA1 | 8/4/53.2 KDA | 234 | 15,463 | ||
| ZestyQueso#Queso | 0/8/182.2 KDA | 20 | 8,014 |

