| Dubs on Tap | FF@15 | |
|---|---|---|
| 4 | 🐉Dragons | 1 |
| 2 | 👹Barons | 0 |
| 11 | 🏰Turrets | 5 |
| 2 | 💎Inhibitors | 0 |
| 0 | 🐚Heralds | 1 |
Dubs on Tap
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| panickedsugar | 10 | 6 | 10 | 235 | 17,700 | |
| conartist | 8 | 4 | 20 | 180 | 14,574 | |
| zoar | 3 | 3 | 26 | 25 | 10,736 |
FF@15
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| windowlicker4604 | 11 | 9 | 6 | 201 | 15,299 | |
| oatmealrasin | 6 | 7 | 9 | 192 | 14,467 | |
| stikz | 1 | 7 | 7 | 213 | 11,092 | |
| estoc4474 | 1 | 8 | 9 | 194 | 10,379 | |
| lilducky1373 | 2 | 8 | 9 | 45 | 8,733 |