| FF@15 | Jhin & Tonic | |
|---|---|---|
| 4 | Dragons | 2 |
| 1 | Barons | 1 |
| 10 | Turrets | 7 |
| 1 | Inhibitors | 2 |
| 0 | Heralds | 1 |
FF@15
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| oatmealrasin | 16/5/64.4 KDA | 240 | 19,917 | ||
| lilducky1373 | 4/7/193.3 KDA | 239 | 15,645 | ||
| windowlicker4604 | 16/5/248.0 KDA | 328 | 22,123 | ||
| stikz | 10/8/254.4 KDA | 374 | 20,022 | ||
| estoc4474 | 2/6/335.8 KDA | 65 | 12,430 |
Jhin & Tonic
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| sciontyven | 9/9/92.0 KDA | 267 | 15,807 | ||
| funky2213 | 6/10/91.5 KDA | 296 | 17,701 | ||
| hungryhobbit | 7/11/131.8 KDA | 306 | 17,610 |

