| Jhin and Tonics | Driftless Skillshot | |
|---|---|---|
| 2 | Dragons | 2 |
| 0 | Barons | 0 |
| 7 | Turrets | 4 |
| 1 | Inhibitors | 0 |
| 0 | Heralds | 1 |
Jhin and Tonics
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| melycoco | 10/3/75.7 KDA | 242 | 14,134 | ||
| pandahut | 7/2/1611.5 KDA | 230 | 14,967 | ||
| sixfootcuban | 3/5/153.6 KDA | 238 | 12,194 | ||
| dzeltman | 7/5/42.2 KDA | 240 | 13,731 | ||
| brxdaa | 2/3/197.0 KDA | 32 | 9,302 |
Driftless Skillshot
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| velocirapturd | 0/7/10.1 KDA | 215 | 9,820 | ||
| agdem | 4/6/61.7 KDA | 224 | 12,785 | ||
| .slouch | 6/7/31.3 KDA | 235 | 11,634 | ||
| mabbs | 4/4/62.5 KDA | 235 | 13,415 | ||
| jrod744 | 4/5/92.6 KDA | 32 | 9,889 |
