| Jhin & Tonic | Paradox | |
|---|---|---|
| 0 | 🐉Dragons | 4 |
| 0 | 👹Barons | 1 |
| 2 | 🏰Turrets | 8 |
| 0 | 💎Inhibitors | 1 |
| 1 | 🐚Heralds | 0 |
Jhin & Tonic
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| funky2213 | 6 | 6 | 6 | 145 | 9,567 | |
| _vermillion | 2 | 7 | 9 | 122 | 9,903 | |
| dargonowo | 4 | 5 | 2 | 184 | 10,664 | |
| elvynya | 1 | 7 | 6 | 160 | 8,273 | |
| zoar | 2 | 5 | 6 | 38 | 7,100 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 10 | 1 | 14 | 223 | 14,039 | |
| blitzsprite | 3 | 1 | 20 | 188 | 11,129 |