| FF@15 | Dubs on Tap | |
|---|---|---|
| 0 | 🐉Dragons | 4 |
| 0 | 👹Barons | 1 |
| 2 | 🏰Turrets | 10 |
| 0 | 💎Inhibitors | 2 |
| 0 | 🐚Heralds | 1 |
FF@15
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| windowlicker4604 | 7 | 7 | 4 | 236 | 14,630 | |
| oatmealrasin | 3 | 7 | 9 | 203 | 11,181 | |
| estoc4474 | 3 | 9 | 8 | 158 | 10,329 | |
| stikz | 4 | 6 | 4 | 236 | 12,438 | |
| lilducky1373 | 2 | 6 | 9 | 46 | 7,687 |
Dubs on Tap
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| panickedsugar | 9 | 5 | 4 | 236 | 15,559 | |
| conartist | 3 | 6 | 17 | 167 | 11,055 | |
| nekkarine | 9 | 2 | 8 | 223 | 13,352 | |
| zoar | 2 | 1 | 16 | 27 | 8,511 |