| When In Rome | Pyros Preferred Players | |
|---|---|---|
| 2 | 🐉Dragons | 3 |
| 1 | 👹Barons | 1 |
| 8 | 🏰Turrets | 6 |
| 1 | 💎Inhibitors | 0 |
| 0 | 🐚Heralds | 1 |
When In Rome
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| muffinman508 | 3 | 4 | 16 | 141 | 11,228 | |
| pyroen | 11 | 8 | 11 | 206 | 15,816 | |
| jay.tee.uu | 9 | 5 | 10 | 216 | 13,983 | |
| empirical49 | 8 | 7 | 8 | 201 | 13,409 | |
| letmeinnow | 1 | 5 | 20 | 30 | 9,194 |
Pyros Preferred Players
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| allaeus | 6 | 7 | 7 | 211 | 13,792 | |
| trevor8209 | 7 | 8 | 11 | 204 | 13,465 | |
| brh98 | 5 | 6 | 15 | 217 | 13,473 | |
| yrebellion | 11 | 4 | 8 | 252 | 16,914 | |
| xelerox | 0 | 7 | 19 | 23 | 8,821 |