| When In Rome | Pyros Preferred Players | |
|---|---|---|
| 2 | Dragons | 3 |
| 1 | Barons | 1 |
| 8 | Turrets | 6 |
| 1 | Inhibitors | 0 |
| 0 | Heralds | 1 |
When In Rome
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| muffinman508 | 3/4/164.8 KDA | 141 | 11,228 | ||
| pyroen | 11/8/112.8 KDA | 206 | 15,816 | ||
| jay.tee.uu | 9/5/103.8 KDA | 216 | 13,983 | ||
| empirical49 | 8/7/82.3 KDA | 201 | 13,409 | ||
| letmeinnow | 1/5/204.2 KDA | 30 | 9,194 |
Pyros Preferred Players
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| allaeus | 6/7/71.9 KDA | 211 | 13,792 | ||
| trevor8209 | 7/8/112.2 KDA | 204 | 13,465 | ||
| brh98 | 5/6/153.3 KDA | 217 | 13,473 | ||
| yrebellion | 11/4/84.8 KDA | 252 | 16,914 | ||
| xelerox | 0/7/192.7 KDA | 23 | 8,821 |
