| ROCK | Jhin & Tonic | |
|---|---|---|
| 3 | Dragons | 4 |
| 2 | Barons | 1 |
| 9 | Turrets | 11 |
| 1 | Inhibitors | 3 |
| 1 | Heralds | 0 |
ROCK
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| .01111001 | 9/4/176.5 KDA | 320 | 22,295 | ||
| ivebeenatangerine | 7/7/173.4 KDA | 271 | 19,987 | ||
| bluemeddle | 7/3/136.7 KDA | 364 | 23,472 | ||
| nullgifted | 11/8/112.8 KDA | 377 | 23,725 | ||
| anime.47 | 2/11/131.4 KDA | 28 | 11,658 |
Jhin & Tonic
| Champ | Player | KDA | CS | Gold | Items |
|---|---|---|---|---|---|
| sciontyven | 4/5/153.8 KDA | 347 | 18,426 | ||
| funky2213 | 1/8/233.0 KDA | 248 | 15,056 | ||
| hungryhobbit | 4/4/185.5 KDA | 284 | 17,040 |

