| FF@15 | Paradox | |
|---|---|---|
| 1 | 🐉Dragons | 1 |
| 0 | 👹Barons | 0 |
| 10 | 🏰Turrets | 2 |
| 3 | 💎Inhibitors | 0 |
| 1 | 🐚Heralds | 0 |
FF@15
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| oatmealrasin | 5 | 4 | 8 | 127 | 10,251 | |
| awesominator54 | 1 | 4 | 19 | 123 | 9,393 | |
| windowlicker4604 | 15 | 1 | 11 | 204 | 15,167 | |
| stikz | 14 | 5 | 6 | 157 | 12,940 | |
| estoc4474 | 4 | 7 | 25 | 23 | 10,225 |
Paradox
| Player | Champ | K | D | A | CS | Gold |
|---|---|---|---|---|---|---|
| _nightsquare | 7 | 7 | 3 | 180 | 10,852 | |
| blitzsprite | 6 | 9 | 7 | 137 | 9,857 |